[Chip solution]:MT7628AN
[WiFi protocol]:IEEE802.11b/g/n
[Transmission power]:20~24dBm
[MCU main frequency]:580MHz
[Communication distance]: 200m
[Product size]:34.1*18.7*2.77mm/36.1*18.7*2.7mm
[Introduction]:The E103-W20 (7628) module is a low-cost and low-power IoT module based on MediaTek MT7688AN and MT7628AN. This module leads to all interfaces of MT7688AN/MT7628AN, supports OpenWrt operating system and custom development, has rich interfaces and powerful processors, can be widely used in smart devices or cloud service applications, etc., and can be freely used for secondary development .
Electrical parameters | unit | model | Remark | ||
E103-W20(7688) | E103-W20(7688) | ||||
working voltage | V | 3.3±0.2V | Voltage over 3.5 V will permanently burn the module | ||
communication level | V | 3.3 | Voltage over 3.5 V will permanently burn the module | ||
No-load running current | mA | 180±50 | Average power consumption | ||
Supply Current Requirement | mA | ≥1000 | |||
temperature | Operating temperature | ℃ | -20~+55 | Industrial grade | |
Storage temperature | -40~+85 | ||||
humidity | use | %RH | 10~95(non-condensing) | ||
storage | 5~95(non-condensing) |
Hardware parameters | model | Remark | ||
E103-W20(7688) | E103-W20(7688) | |||
chip | MT7688NN | MT7628NN | ||
Flash | 32MB | Customizable 16MB/8MB | ||
Memory | DDR2 128MB | Customizable DDR2 256M/64M/32MB | ||
Memory | MIPS24KEc | |||
Packaging method patch | SMD | |||
Antenna interface | IPEX×1 (1T2R 2.4 GHz with 150Mbps PHY data rate) | IPEX×2 (2T2R 2.4 GHz with 300Mbps PHY data rate) | Characteristic impedance about 50 ohms | |
interface | Ethernet interface | 5 10M/100M adaptive | Interfaces supported by factory default firmware 1WAN, 4 LAN . | |
UART | 3 way | The interfaces supported by the firmware are 2-way UART with transparent transmission function . | ||
SDIO | 1 way | Firmware interface not supported | ||
SPI | 1 way | Firmware interface not supported | ||
I2C | 1 way | Firmware interface not supported | ||
I2S | 1 way | Firmware interface not supported | ||
PWM | 1 way | Firmware interface not supported | ||
GPIO | 8 or more Firmware | Supported Interfaces Defined Functions | ||
size | 34.1*18.7*2.7mm | 36.1*18.7*2.7mm | The error size is ±0.1mm | |
Note: 1. The default firmware of the module is the firmware developed by our company based on Linux; Ethernet, WiFi, UART0 and |
RF parameters | unit | Model | Remark | |
E103-W20(7688) | E103-W20(7688) | |||
transmit power | dBm | 20~24 | ||
transmit power | - | IEEE 802.11b/g/n | ||
Ideal Range Meter | M | 200 | Antenna gain 5dBi , in a line of sight | |
main frequency | MB | 580 |