[Chip solution]: SX1268
[Transmission power]:37dBm
[Communication distance]: 25km
[Product size]: 50*30.9mm
[Introduction]:E22-400T37S is a new generation of based on SX1268 radio frequency chip wireless serial port module (UART), with a variety of transmission methods ,working in (410.125~493.125MHz)frequency band (default 433.125MHz), LoRa spread spectrum technology,TTL Level output, support 4 5 V - 15V supply voltage
Note: The module must be connected to a 50 ohm impedance antenna when sending, and sending without load may cause permanent damage to the module ! !
serial number | Pins | Pin orientation | remark |
1 | GND | input | Module ground |
2 | GND | input | Module ground |
3 | VCC | input | The module power supply is positively referenced, and the voltage range is 4 5~15V DC |
4 | VCC | input | The module power supply is positively referenced, and the voltage range is 4 5~15V DC |
5 | RESET | input | Module reset pin |
6 | AUX | outpu | Used to indicate the working status of the module; The user wakes up the external MCU and the output is low during POST initialization Level; (Can be suspended) |
7 | TXD | output | TTL serial output, connected to external RXD input pin |
8 | RXD | input | TTL serial output, connected to external RXD input pin |
9 | M1 | Input (very weak pull-up) | In conjunction with M0, determine the 4 working modes of the module (non-suspended, |
10 | M0 | Input (very weak pull-up) | In conjunction with M1, determine the 4 operating modes of the module (non-suspended,groundable if not used). |
11 | GND | input | Module ground |
12 | GND | input | Module ground |
13 | ANT | output | Antenna interface (high frequency signal output, 50 ohm characteristic impedance). |
14 | GND | input | Module ground |
15 | GND | input | Module ground |
16 | GND | input | Module ground |
17 | GND | input | Module ground |
18 | GND | input | Module ground |
19 | GND | input | Module ground |
20 | STATE | output | Module status indication output, if no dangling processing is used |
21 | 485-EN | Input/output | The enable control pin of the external 485 chip can be used if floating processing is not used |
22 | NC | No need to care, dangling handling | |
23 | NC | No need to care, dangling handling | |
24 | NC | No need to care, dangling handling | |
25 | NC | No need to care, dangling handling | |
26 | SWDlO | No need to care, dangling handling | |
27 | GND | input | Module ground |
28 | SWCLK | No need to care, dangling handling |
[Chip solution]:SX1262
[Transmission power]:22dBm
[Communication distance]:5km
[Product size]: 45.3*27.8*11.2mm
[Product size]:25*40.5mm
[Communication distance]:16km
[Transmit power]:33dBm
[Carrier frequency]:410.125~493.125MHz
[Chip solution]:SX1268
[IC]:SX1268
[Frequency]:433MHz
[Power]:22dBm
[Size]:16*26mm
[Weight]:2.3±0.1g
[IC]:SX1262
[Frequency]:850.125~930.125MHz
[Power]:30dBm
[Distance]:10km
[Size]:25*40.5mm