[Chip solution]:SX1278
[Carrier frequency]:410~441MHz
[Transmission power]:37dBm
[Communication distance]: 25km
[Product size]:50*30.9mm
[Introduction]:E32-433T37S is a new generation of on the SX1278 radio frequency chip wireless serial port module (UART),with a variety of transmission methods, working in the (410 ~ 441MHz)frequency band (default 433MHz), LoRa spread spectrum technology,TTL level Output, supports 4.5V - 15V supply voltag
Module | Interface | IC | Frequency(hz) | Power(dbm) | Distance(km) | Air speed(bps) | Package | Size(mm) | Feature | Manual | Sample |
---|---|---|---|---|---|---|---|---|---|---|---|
E32-433T37S | UART | SX1278 | 410M-441M | 37 | 25 | 0.3k~19.2k | SMD | 50*30.9 | LoRa spread spectrum, long-distance anti-jamming | ||
E32-433T20S | UART | SX1278 | 433M | 20 | 5 | 2.4k~19.2k | SMD | 16*26 | LoRa spread spectrum | ||
E32-400M20S | - | SX1278 | 410~493MHz | 20dBm | 5km | - | - | 14 * 20 mm | - | ||
E19-433M20S2 | SPI | SX1278 | 433M | 20 | 5 | 0.018~37.5k | SMD | 15 * 15 | LoRa spread spectrum | ||
E19-433M30S | SPI | SX1278 | 433M/470M | 30 | 10.0 | 0.018~37.5k | SMD | 25*37 | Lora spread-spectrum | ||
E32-170T30D | UART | SX1278 | 160~173MHz | 30 | 8.0 | 0.3k~19.2k | DIP | 24*43 | LoRa Spread Spectrum | ||
E32-433T30S | UART | SX1278 | 433M | 30 | 8.0 | 0.3k~19.2k | SMD | 25*40.5 | LoRa spread spectrum | ||
E32-400T20S3 | UART | SX1278 | 433M 470M | 20 | 3 | 0.3k~19.2k | SMD | 16 * 26 | LoRa spread spectrum | ||
E32-433T20DT | UART | SX1278 | 433M | 20 | 3.0 | 0.3k~19.2k | DIP | 21*36 | LoRa spread spectrum | ||
E19-433M20SC | SPI | SX1278 | 433M | 20 | 5.0 | 0.018~37.5k | SMD | 17.6*25.2 | Lora spread-spectrum |
[IC]:SX1278
[Frequency]:410~441MHz
[Power]:20dBm
[Distance]:5km
[Size]:16 * 26mm
[IC]:SX1278
[Frequency]:410~493MHz
[Power]:20dBm
[Distance]:5km
[Size]:14 * 20 mm
[IC]:SX1278
[Frequency]:410-525MHz
[Power]:20dBm
[Distance]:5.0km
[Interface]:SPI
[Weight]:1.1±0.1g
[IC]:SX1278
[Frequency]:160~173MHz
[Power]:21~30dBm
[Distance]:8.0km
[Interface]:UART
[Weight]:8.2±0.1g