[Frequency]:900~931MHz
[Power]:1W
[Distance]:8km
[Interface]:RS232/RS485
[Weight]:128±5g
[Introduction]:Based on SX1276 chip from SEMTECH, E44-DTU-1W with RS232/RS485 interface, 8V~28V, operating at 900~931MHz features LoRa spread spectrum. It features LoRa long range transmission and effective FEC. Transparent transmission is available. It supports data encryption & compression.
RF Parameter | Value | Remark |
---|---|---|
Working frequency band | 900 MHz to 931 MHz | Default value is 915MHz |
Transmit power | 30 dBm maximum power | About 1W |
Receiving sensitivity | -147dbm | Airspeed 2.4 KBPS |
Air rate | 0.3K to 19.2kbps factory | Default 2.4 KBPS |
Measured distance | 8 km | Clear and open environment, maximum power, antenna gain 5dBi, height 2m, airspeed 2.4 KBPS |
Hardware Parameter | Value | Remark |
---|---|---|
Ssize | 82 * 62 * 25 mm | |
Antenna type | SMA-K | |
Communication interface | RS232/RS485 | Baud rate ranges from 1200 to 115200, and the factory default is 9600 |
Package | DB-9/ Screwing cable | Standard DB9 hole /3.81 terminal |
Buffer | 512 bytes buffer | Automaticlly sub-packaging with 58 bytes per package |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
---|---|---|---|---|---|
Power supply | 10 | 12 | 28 | V | |
Transmitting current | 621 | 693 | 762 | mA | 30dBm(1W) |
stand-by current | 36 | 40 | 44 | mA | |
Operating temperature | -40 | 20 | +85 | ℃ | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ℃ | |
[Frequency]:160~173.5MHz
[Power]:30dBm
[Distance]:8.0km
[Interface]:RS232/RS485
[Weight]:128±5g
[Frequency]:862~893MHz
[Power]:30dBm
[Distance]:8.0km
[Interface]:RS232/RS485
[Weight]:128±5g
[Frequency]:410~441MHz
[Power]:37dBm
[Distance]:20km
[Interface]:RS232/RS485
[Weight]:259±5g
[Frequency]:410~441MHz
[Power]:30dBm
[Distance]:8.0km
[Interface]:RS232/RS485
[Weight]:128±5g