[Acquisition Type]:Digital
[Interface type]: RS485/Ethernet
[Number of acquisition channels]:12 channels
[Network Type]: Ethernet
[Net weight of product]:485.4±5g
[Introduction]:This chapter is a quick introduction to the E831-RTU (6060-ETH) series. It is recommended that the user system read this chapter and follow the instructions. It will have a systematic understanding of the module products.
No. | Port and other definitions | function | Description |
---|---|---|---|
1 | RS485 G | Signal reference ground | Signal reference ground,you can choose not connected |
2 | RS485A | RS485 interface A | RS485 interfaceA is connected to deviceA interface. |
3 | RS485 B | RS485 interface B | RS485 interface B is connected to device B interface. |
4 | DC-IN - | Crimp line power input negative | Power reference ground |
5 | DC-IN + | Pressurized power input positive | Power input, DC 8V~28V, recommended 12V@500mA/24V@250mA |
6 | DC-IN Seat | DC socket 5.5*2.1mm | Power input, DC 8V~28V, recommended 12V@500mA/24V@250mA |
7 | Ground screw | Connected to the earth | Connected to the earth |
8 | Reload | Reset button | Long press 5s to work |
9 | Ethernet | Network port | Connect to the host computer, computer |
No. | Port and other definitions | function | Description |
---|---|---|---|
1 | NO 5 | Relay 5 normally open pin | Cooperate with Relay 5 Common Terminal |
2 | COM 5 | Relay 5 common | Use in conjunction with relay 5 normally open pin/normally closed pin |
3 | NC 5 | Relay 5 normally closed pin | Cooperate with Relay 5 Common Terminal |
4 | NO 6 | Relay 6 normally open pin | Cooperate with Relay 6 Common Terminal |
5 | COM 6 | Relay 6 Common End | Used with relay 6 normally open pin / normally closed pin |
6 | NC 6 | Relay 6 Normally Closed Pin | Used in conjunction with relay 6 common |
7 | DI 1 | Switch Input Channel 1 | Form dry contact with DIG |
8 | DIG | Switching input | Can be used in pair with DI 1 |
9 | DI 2 | Switch Input | Form dry contact with DIG |
[Acquisition Type]: Digital
[Interface type]: RS485
[Number of acquisition channels]:16 channels
[Net weight of product]: 256±5g
[Acquisition Type]: Digital
[Interface type]: RS485
[Number of acquisition channels]: 8 channels
[Net weight of product]: 279±5g
[Acquisition type:]: digital/analog
[Interface type:]: RS485/Ethernet
[Number of acquisition channels:]: 12 channels
[Network Type:]: Ethernet
[Net weight of product:]: 457.5±5g
[Acquisition type]:switch/analog
[Interface type]: RS485
[Number of acquisition channels]: 12 channels
[Network Type]: 4G
[Net weight of product]: 485.4±5g