[Acquisition type:]: digital/analog
[Interface type:]: RS485/Ethernet
[Number of acquisition channels:]: 12 channels
[Network Type:]: Ethernet
[Net weight of product:]: 457.5±5g
[Introduction]:E851-RTU(4440-ETH) is a network IO product that supports 4-channel digital input (default dry contact), 4-channel differential analog input, and 4-channel relay output. Support Modbus TCP/RTU protocol . The product has a high degree of ease of use, and users can easily and quickly integrate into their own systems to achieve Ethernet-based remote control.
SN | Ports | Function | Illustration |
---|---|---|---|
1 | DC-IN transposon | DC socket 5.5*2.1mm | Power input,DC 8V~28V, 12V/24V is recommended,cannot be powered with the crimp terminal at the same time |
2 | DC-IN + | Crimped power input positive | power input,DC 8V~28V,12V/24V is recommended,cannot be powered with the DC socket at the same time |
3 | DC-IN - | Crimped power input negative | Power reference ground |
4 | RS485 B | RS485 interface B | RS485 interface B is connected with device B interface |
5 | RS485 A | RS485 interface A | RS485 interface A is connected with device A interface |
6 | RS485 G | Signal reference | can be unconnected |
7 | DIG | Switching input | Can be used in pairs with DI 4 |
8 | DI 4 | Switch input channel 4 | Form dry contact with DIG |
9 | DIG | Switching input | Can be used in pairs with DI 3 |
10 | DI 3 | Switch Input Channel 3 | Form dry contact with DIG |
11 | DIG | Switching input | Can be used in pairs with DI 2 |
12 | DI 2 | Switch Input | Channel 2 Form dry contact with DIG |
13 | DIG | Switching input | Can be used in pairs with DI 1 |
14 | DI 1 | Switch Input | Channel 1 Form dry contact with DIG |
15 | AIG | Differential analogue input | Can be used in pairs with AI 4 |
16 | AI 4 | Differential analog input channel 4 | Differential analog input pin, forming input with AIG |
17 | AIG | Differential analogue input | Can be used in pairs with AI 3 |
18 | AI 3 | Differential analog input channel 3 | Differential analog input pin, forming input with AIG |
19 | AIG | Differential analogue input | Can be used in pairs with AI 2 |
20 | AI 2 | Differential analog input channel 2 | Differential analog input pin, forming input with AIG |
21 | AIG | Differential analogue input | Can be used in pairs with AI 1 |
22 | AI 1 | Differential analog input channel 1 | Differential analog input pin, forming input with AIG |
23 | Ethernet | Mesh port | Ethernet Connection Port |
24 | Reload | Reset button | Long press 5s to work |
25 | NC 1 | Normally closed pin of Relay 1 | Cooperate with common end of relay 1 |
26 | COM 1 | Relay 1 Common End | Cooperate with the normally open/closed pin of relay 1 |
27 | NO 1 | Normally open pin of Relay 1 | Cooperate with common end of relay 1 |
28 | NC 2 | Normally closed pin of Relay 2 | Cooperate with common end of relay 2 |
29 | COM 2 | Relay 2 Common End | Cooperate with the normally open/closed pin of relay 2 |
30 | NO 2 | Normally open pin of Relay 2 | Cooperate with common end of relay 2 |
31 | NC 3 | Normally closed pin of Relay 3 | Cooperate with common end of relay 3 |
32 | COM 3 | Relay 3 Common End | Cooperate with the normally open/closed pin of relay 3 |
33 | NO 3 | Normally open pin of Relay 3 | Cooperate with common end of relay 3 |
34 | NC 4 | Normally closed pin of Relay 4 | Cooperate with common end of relay 4 |
35 | COM 4 | Relay 4 Common End | Cooperate with the normally open/closed pin of relay 4 |
36 | NO 4 | Normally open pin of Relay 4 | Cooperate with common end of relay 4 |
37 | Ground screw | Connected to the earth | Connected to the earth |
LED light | ||
---|---|---|
AI 1 | Differential analog input channel 1 indication | Green LED, lights up when input ≥0.5mA |
AI 2 | Differential analog input channel 2 indication | Green LED, lights up when input ≥0.5mA |
AI 3 | Differential analog input channel 3 indication | Green LED, lights up when input ≥0.5mA |
AI 4 | Differential analog input channel 4 indication | Green LED, lights up when input ≥0.5mA |
DI 1 | Switch Input Channel 1 indication | Green LED,lights up when DI 1、DIG short connect |
DI 2 | Switch Input Channel 2 indication | Green LED,lights up when DI 2、DIG short connect |
DI 3 | Switch Input Channel 3 indication | Green LED,lights up when DI 3、DIG short connect |
DI 4 | Switch Input Channel 4 indication | Green LED,lights up when DI 4、DIG short connect |
DO 1 | Relay 1 output indication | Green LED,lights up when NO 1, COM 1 closed |
DO 2 | Relay 2 output indication | Green LED,lights up when NO 2, COM 2 closed |
DO 3 | Relay 3 output indication | Green LED,lights up when NO 3, COM 3 closed |
[Acquisition Type]: Digital
[Interface type]: RS485
[Number of acquisition channels]:16 channels
[Net weight of product]: 256±5g
[Acquisition Type]: Digital
[Interface type]: RS485
[Number of acquisition channels]: 8 channels
[Net weight of product]: 279±5g
[Acquisition Type]:Digital
[Interface type]: RS485/Ethernet
[Number of acquisition channels]:12 channels
[Network Type]: Ethernet
[Net weight of product]:485.4±5g
[Acquisition type]:switch/analog
[Interface type]: RS485
[Number of acquisition channels]: 12 channels
[Network Type]: 4G
[Net weight of product]: 485.4±5g