[Frequency]:850~930MHz
[Power]:30dBm
[Distance]:10km
[Size]:92*66*30mm
[Interface]:RS485
[Weight]:95±5g
[Introduction]:E95-DTU(900SL30-485) is a wireless data transmission DTU that uses military-grade It has a variety of transmission methods. It works at (868/9151M) frequency band. The DTU provides a transparent , plastic shell. rail type installation structure, support 8~28V voltage input.
Mode | Working Frequency | Transmit Power | Distance | Specifications | Recommended Application Scenarios |
Hz | dbm | km | |||
E95-DTU(900SL30-485) | 850.125~930.125M | 30 | 10 | New generation LoRa spread spectrum, DC power supply | long-distance, interference-prone environments |
No. | Term | Specification | Description |
1 | Size | 92*66*30 mm | See installation dimensions for details |
2 | Weight | 95g | Weight tolerance 5g |
3 | Working Temperature | -40℃~+85℃ | Industrial grade |
4 | Antenna impedance | 50Ω | Standard 50Ω characteristic impedance |
5 | Voltage Range | 8~28V DC | Recommend to use 12V or 24V |
6 | Interface | RS485 | 3.81 terminal block |
7 | Baud Rate | Default 9600 | Baud rate range 1200~115200 |
8 | Address Code | Default 0 | A total of 65536 address codes can be set |
Model | Defaul tFrequency | Frequenc yRange | Channel Spacing | Number of Channels |
Hz | Hz | Hz | ||
E95-DTU(900SL22-485) | 850.125M | 850.125~930.125M | 1M | 81,Half Duplex |
Model | Emission current mA | Receive current mA | Sleep current mA |
12V | 12V | 12V | |
E95-DTU(900SL22-485) | 158.4 | 15.8 | 7.73 |
[Frequency]:410~510MHz
[Power]:30dBm
[Distance]:1km
[Size]:92*67*30mm
[Interface]:RS485
[Weight]:95±5g
[Frequency]:850~930MHz
[Power]:30dBm
[Distance]:10km
[Size]:92*66*30mm
[Interface]:RS485
[Weight]:95±5g
[Frequency]:410.125 ~493.125MHz
[Power]:22dBm
[Distance]:5km
[Size]:92*67*30mm
[Interface]:RS232
[Frequency]:410~510MHz
[Power]:20dBm
[Distance]:1km
[Size]:92*67*30mm
[Interface]:RS232
[Weight]:95±5g