Home >Module>BLE>nRF528**
E104-BT5040U Ebyte nRF52840 BLE4.2 BLE5.0 2.4GHz wireless bluetooth Transceiver BLE USB Dongle module with PCB antenna

[IC]:nRF52840

[Frequency]:2360~2500MHz

[Protocol]:BLE 4.2 / BLE 5.0

[Distance]:250m

[Size]:59*18mm

[Introduction]:E104-BT5040UA is a small USB port Bluetooth wireless packet capture tool produced by Ebyte; it comes with a high-performance PCB on-board antenna and uses a Bluetooth Low Energy (BLE) SOC solution.

E104-BT5040U
Pin No. Name Direction Function
1 GND Power Ground
2 P0.10 J24 See nRF52840 chipset datasheet
3 P0.09 L24 See nRF52840 chipset datasheet
4 P1.04 U24   See nRF52840 chipset datasheet
5 P1.02 W24 See nRF52840 chipset datasheet
6 P1.00 AD22 See nRF52840 chipset datasheet
7 P1.07   P23 See nRF52840 chipset datasheet
8 P1.01   Y23 See nRF52840 chipset datasheet
9 P0.24   AD20 See nRF52840 chipset datasheet
10 P0.22   AD18 See nRF52840 chipset datasheet
11 P0.20 AD16 See nRF52840 chipset datasheet
12 P0.17 AD12 See nRF52840 chipset datasheet
13 P0.15 AD10 See nRF52840 chipset datasheet
14 P0.13 AD8   See nRF52840 chipset datasheet
15 P0.14 AC9 See nRF52840 chipset datasheet
16 VBUS USB5V This interface cannot be powered at the same time as the USB interface, the maximum is 5.5V
17 VDD   Chip power supply pin, maximum 3.6V, cannot be supplied with USB power supply at the same time
18 GND Power Ground
19 P0.04   J1 See nRF52840 chipset datasheet
20 P0.26   G1 See nRF52840 chipset datasheet
21 P0.11 B19   See nRF52840 chipset datasheet
22 P0.31   A8 See nRF52840 chipset datasheet
23 P0.29 A10 See nRF52840 chipset datasheet
24 P0.02 A12   See nRF52840 chipset datasheet
25 P1.15 A14 See nRF52840 chipset datasheet
26 P1.13   A16 See nRF52840 chipset datasheet
27 P1.11   B19 See nRF52840 chipset datasheet
28 P1.10   A20   See nRF52840 chipset datasheet
29 GND   Power Ground
30 GND   Power Ground
31 V VDD Download interface, try to avoid USB and VDD supplying power at the same time
32 R RESET
33 D SWDIO
34 C SWCLK  
35 G GND
36 RST RESET Reset button.
37 SW   P1.06 function button
38 LED1   RGB LED R (red): P0.08; G (green): P1.09; B (blue): P0.12;
39 LED   LED P0.06
40 G GND USB Test Port /span>
41 D+
42 D-  
43 V   VBUS USB Test Port